## Establishing standards for human annotated samples applied in supervised machine learning – Evidence from a Monte Carlo simulation
#### *Anonymized*
The material provided here enables the replication of the paper ***Establishing standards for human annotated samples applied in supervised machine learning – Evidence from a Monte Carlo simulation***.
### R scripts
| script | description|
|---|--|
| `simulation_framework.R` | Functions for running the simulations |
| `plot_tools.R` | Functions for creating plots |
| `plot_tools_brennan.R` | Functions for creating Brennan-Prediger plots |
| `1_execute_simulations.R` | Running the simulations |
| `2_plots_paper.R` | Creating the plots in the main paper |
| `3_plots_brennan.R` | Creating the Brennan-Prediger plots in the appendix |
| `4_plots_3coders.R` | Creating the plots for 3 coders in the appendix |
The results of the simulation are written to folders `results` and `results_appendix`. The plots are written to folder `plots`.