# Variables in Reading_and_Social_Curiosity_Data.csv
|Variable name|Description|Possible values/range|
|--|--|--|
| _Total\_Duration\_Seconds_ | Time taken to complete the study in seconds | 306-19592 |
| _ResponseId_ | Random participant identifier | Characters |
| _Consent_ | Variable indicating whether the participant consented to participating in the study | 1 = consent given, 0 = no consent given (_n_ = 0) |
| _SISC\_1\_1_ | Participant’s response to item 1 of photo 1 of the State Inventory of Social Curiosity: _I would like to learn more about this person._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_1\_2_ | Participant’s response to item 2 of photo 1 of the State Inventory of Social Curiosity: _I am curious about this person's opinions._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_1\_3_ | Participant’s response to item 3 of photo 1 of the State Inventory of Social Curiosity: _I wonder what this person's life story is._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_2\_1_ | Participant’s response to item 1 of photo 2 of the State Inventory of Social Curiosity: _I would like to learn more about this person._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_2\_2_ | Participant’s response to item 2 of photo 2 of the State Inventory of Social Curiosity: _I am curious about this person's opinions._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_2\_3_ | Participant’s response to item 3 of photo 2 of the State Inventory of Social Curiosity: _I wonder what this person's life story is._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_3\_1_ | Participant’s response to item 1 of photo 3 of the State Inventory of Social Curiosity: _I would like to learn more about this person._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_3\_2_ | Participant’s response to item 2 of photo 3 of the State Inventory of Social Curiosity: _I am curious about this person's opinions._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_3\_3_ | Participant’s response to item 3 of photo 3 of the State Inventory of Social Curiosity: _I wonder what this person's life story is._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_4\_1_ | Participant’s response to item 1 of photo 4 of the State Inventory of Social Curiosity: _I would like to learn more about this person._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_4\_2_ | Participant’s response to item 2 of photo 4 of the State Inventory of Social Curiosity: _I am curious about this person's opinions._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_4\_3_ | Participant’s response to item 3 of photo 4 of the State Inventory of Social Curiosity: _I wonder what this person's life story is._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_5\_1_ | Participant’s response to item 1 of photo 5 of the State Inventory of Social Curiosity: _I would like to learn more about this person._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_5\_2_ | Participant’s response to item 2 of photo 5 of the State Inventory of Social Curiosity: _I am curious about this person's opinions._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_5\_3_ | Participant’s response to item 3 of photo 5 of the State Inventory of Social Curiosity: _I wonder what this person's life story is._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_6\_1_ | Participant’s response to item 1 of photo 6 of the State Inventory of Social Curiosity: _I would like to learn more about this person._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_6\_2_ | Participant’s response to item 2 of photo 6 of the State Inventory of Social Curiosity: _I am curious about this person's opinions._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SISC\_6\_3_ | Participant’s response to item 3 of photo 6 of the State Inventory of Social Curiosity: _I wonder what this person's life story is._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_G\_1_ | Participant’s response to item 1 of the Social Curosity Scale (Renner, 2006), which belongs to the General subscale: _When I meet a new person, I am interested in learning more about him/her._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_G\_2_ | Participant’s response to item 2 of the Social Curosity Scale (Renner, 2006), which belongs to the General subscale: _I'm interested in people._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_G\_3_ | Participant’s response to item 3 of the Social Curosity Scale (Renner, 2006), which belongs to the General subscale: _I find it fascinating to get to know new people._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_G\_4_ | Participant’s response to item 4 of the Social Curosity Scale (Renner, 2006), which belongs to the General subscale: _I like to learn about the habits of others._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_G\_5_ | Participant’s response to item 5 of the Social Curosity Scale (Renner, 2006), which belongs to the General subscale: _I like finding out how others "work."_ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_C\_6_ | Participant’s response to item 6 of the Social Curosity Scale (Renner, 2006), which belongs to the Covert subscale: _When other people are having a conversation, I like to find out what it's about._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_C\_7_ | Participant’s response to item 7 of the Social Curosity Scale (Renner, 2006), which belongs to the Covert subscale: _When on the train, I like listening to other people's conversations._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_C\_8_ | Participant’s response to item 8 of the Social Curosity Scale (Renner, 2006), which belongs to the Covert subscale: _Every so often I like to stand at the window and watch what my neighbors are doing._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_C\_9_ | Participant’s response to item 9 of the Social Curosity Scale (Renner, 2006), which belongs to the Covert subscale: _I like to look into other people's lit windows._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _SCS\_C\_10_ | Participant’s response to item 10 of the Social Curosity Scale (Renner, 2006), which belongs to the Covert subscale: _When people quarrel, I like to know what's going on._ | 1-7 (1 = _totally disagree_, 7 = _totally agree_) |
| _Familiarity_ | Variable indicating whether participants had read the text they were assigned to read before | 1 = yes, 2 = maybe/not sure, 3 = no |
| _Age_ | Participant’s age in years | 18-75 |
| _Gender\_Id_ | Participant’s gender | 1 = male, 2 = female, 5 = genderfluid, 9 = transgender woman |
| _Residence\_country_ | Participant’s residence country | 1 = Canada, 4 = USA, 5 = Don't know/Prefer not to answer, 87 = Ireland, 192 = UK |
| _Fst\_lang_ | First language participant learned | 1 = English, 6 = Chinese Cantonese, 8 = German, 9 = Italian, 15 = Portuguese, 25 = Other |
| _Yrs\_Flu\_E_ | Number of years participant has been fluent in English | 1-30 |
| _Yrs\_Edu_ | Number of years participant has received education | 1-20 |
| _Device_ | Device used by participant to complete study | 1 = laptop, 2 = PC, 3 = tablet, 4 = phone, 5 = other |
| _Device\_5\_TEXT_ | Optional specification of device used | Characters |
| _Comprehension\_Score_ | Comprehension score indicating how many comprehension check questions (out of three) participant answered correctly | 0-3 |
| _Condition_ | Condition that the participant was assigned to | Exposition, Narrative |
| _Text_ | Text that the participant was assigned to read | Characters |
| _Title_ | The full title of the text that the participant was assigned to read | Characters |
| _Author_ | The author of the text that the participant was assigned to read | Characters |
| _Reading\_Time_ | Time taken to read assigned text in seconds | 0-3567.37 |
# Variables in VPIP analyses.xlsx
|Variable name|Description|Possible values/range|
|--|--|--|
|No_unit|Numerical identifier for the lexical unit.|Numerical|
|Lexical_unit|Lexical unit. If a lexical unit is a multi-word unit and a part of the unit comes from another part of the sentence (e.g., in the case of phrasal verbs), this part is marked with brackets.|Characters|
|PVP_L|Variable indicating whether coder L rated the lexical unit as being a perceptual viewpoint marker (1) or not (0).|0 = *no*, 1 = *yes*|
|CVP_L|Variable indicating whether coder L rated the lexical unit as being a cognitive viewpoint marker (1) or not (0).|0 = *no*, 1 = *yes*|
|EVP_L|Variable indicating whether coder L rated the lexical unit as being an emotional viewpoint marker (1) or not (0).|0 = *no*, 1 = *yes*|
|PVP_K|Variable indicating whether coder K rated the lexical unit as being a perceptual viewpoint marker (1) or not (0).|0 = *no*, 1 = *yes*|
|CVP_K|Variable indicating whether coder K rated the lexical unit as being a cognitive viewpoint marker (1) or not (0).|0 = *no*, 1 = *yes*|
|EVP_K|Variable indicating whether coder K rated the lexical unit as being an emotional viewpoint marker (1) or not (0).|0 = *no*, 1 = *yes*|
|Agreement|Variable indicating whether coder L and K agreed on their ratings.|0 = *no*, 1 = *yes*|
|Double_coding|Variable indicating whether the lexical unit was also coded by second coder K|TRUE, FALSE