2018 Presentations
------------------
Watch the entire symposium on YouTube: <https://youtu.be/LyYxSb2tq8k>
| Student(s) | Mentor | Title | Poster | Video |
| :------------- | :--------------- | -----------| :----: | :---: |
| Tatiana Athanasopoulos | George Zhuo | Spectroscopically Probing the Disk of Epsilon Aurigae | [PDF][1] | [Video][2] |
| William Daniels | Idan Ginsburg | Using N-body Code to Generate Hypervelocity Stars | [PDF][3] | [Video][4] |
| Nick Gottschlich Hawthorne, Zoe Padilla | Matt Nicholl | PS16cmq, a Superluminous Supernova | [PDF][5] | [Video][6] |
| Jonas Hansen | George Zhou | A Photometric Analysis of WD 1145+017 | [PDF][7] | [Video][8] |
| Cristian Jurado, Vanessa Marquez Pineda | Idan Ginsburg | Searching for Hypervelocity Stars | [PDF][9] | [Video][10] |
| Inho David Lee, Mohammed Shafim | Jae Hyeon Lee | Determining Redshift of Emission Line Galaxies Using ConvNet Based on 2D Spectra | [PDF][11] | [Video][12] |
| Sophia Sonnert | George Zhou | Searching for transiting debris disks using the KELT Survey | [PDF][13] | [Video][14] |
[1]: https://osf.io/k46sp/
[2]: https://osf.io/s9kha/
[3]: https://osf.io/b47kf/
[4]: https://osf.io/asrd8/
[5]: https://osf.io/c3pxv/
[6]: https://osf.io/32zvy/
[7]: https://osf.io/th5rf/
[8]: https://osf.io/fjw7q/
[9]: https://osf.io/w69ra/
[10]: https://osf.io/jx89t/
[11]: https://osf.io/2egq8/
[12]: https://osf.io/3pt6w/
[13]: https://osf.io/3gmkw/
[14]: https://osf.io/c58y6/