## Example preregistrations by discipline and study type ##
- Search all publicly available registrations at [OSF Registries][1]
- Read more about preregistration in the [Preregisrtation Revolution][2], [Research Preregistration 101][3], or on this [overview page][4].
- Start your next preregistration at [osf.io/prereg][5]
- If you would like to add a preregistration to this collection, please contact us at prereg@cos.io or [@OSFPrereg][6]
----------
| Preregistration | Discipline | Study_Design | Registration prior to... | Publication | Notes |
|-----|--------|------|-----------|------|-------|
| [Does Practicing Cognitive Reappraisal Enhance Impulse Inhibition during Subsequent Risk Taking?][7] | Cognitive psychology | Experiment | creation of the data | | |
| [Backwards letters P2E2 each frame a different orientation][8] | Perceptual psychology | Experiment | any human observation of the data | | Use of Bayesian inference with informed priors |
| [Hyperfocus in adult ADHD][9] | Attention and Cognition | Observational study | creation of the data | | |
| [Teaching about Research Practices and Reform in Psychology Courses][10] | Social Psychology | Observational study | creation of the data | | |
| [The role of threat expectancy and detection importance in context dependent search priority for threat][11] | Attention and Cognitive Psychology | Experiment | creation of the data | | Use of Bayes and specification of priors. |
| [Threat and agency detection 2; follow-up study][12] | Religion Cognition and Behavior | Experiment | creation of the data | | This is a follow-up on a preregistered study |
| [Assessing lateralization of speech generation using functional Transcranial Doppler sonography (fTCD): a comparison of word generation and sentence generation tasks][13] | Neurology | Experiment | creation of data | | Thorough description of specific terms/concepts |
| [Blurred world view: Revisiting the study on the relationship between TV viewing and the perception of the justice system. A pre-registered replication][14] | Media psychology | Observational study | creation of the data | [Bock, Tran, & Voracek, 2019][29] | Great use of replication, meta-analysis, and extension work. Collaboration with original author. |
| [Local conditions explain variation in plant phenology within species][15] | Ecology | Observational study | analysis of the data | | Good example of using an existing, large-scale dataset ([NEON][16]) |
| [The Role of Framing Effects, the Dark Triad and Empathy in Predicting Behavior in a One-shot Prisoner's Dilemma][17] | Social psychology | Experiment | creation of the data | | Thorough attached analysis scripts. |
| [Association Between Financial Conflicts of Interest and Reported Outcomes of Labour Market Programme Evaluations: A Meta-Analysis][18] | Political science | Meta-Analysis | analysis of the data | | Very clear methodology. |
| [Do artificial black ornaments affect individual dominance and fitness in the zebra finch?][19] | Behavioral ecology | Experiment | creation of data | [Jerónimo et al., 2018][20] |
| [Vignette Study: Backlash for Children’s Stereotype Violations][21] | Psychology, sexual and gender identity | Experiment | creation of data | [Sullivan et al., 2018][22] | |
| [Socially Thermoregulated Thinking: How Past Experiences Matter in Thinking About Our Loved Ones][23] | Social Psychology | Experiment | creation of data | | Useful analysis scripts |
| [Changes in Domain-Specific Life Satisfaction in First-Time Parents and Matched Controls: Findings from a Prospective Study Using the SOEP Data][28] | Developmental Psychology | Observational Study | analysis of the of data | |Preregistration of a longitudinal study|
| [Competent Tears: Are Tearful Individuals Perceived As Less Competent?][24] | Social cognition | Experiment | creation of the data | [Zickfeld et al., 2018][25] |
| [Does variation in pre-natal heart rate, effect post-natal activity levels and growth rate in the zebra finch (Taeniopygia guttata)?][26] | Ecology, Ethology | Experiment | analysis of the data | [Embryonic heart rate predicts prenatal development rate, but is not related to post‐natal growth rate or activity level in the zebra finch (Taeniopygia guttata)][27] | |
----------
[1]: https://osf.io/registries/discover?provider=OSF
[2]: http://www.pnas.org/content/115/11/2600
[3]: https://www.psychologicalscience.org/observer/research-preregistration-101
[4]: http://cos.io/prereg
[5]: http://osf.io/prereg
[6]: https://twitter.com/osfprereg
[7]: https://osf.io/2tpy9/register/565fb3678c5e4a66b5582f67
[8]: https://osf.io/r327j/register/565fb3678c5e4a66b5582f67
[9]: https://osf.io/ta92r/register/565fb3678c5e4a66b5582f67
[10]: https://osf.io/aj3p9/register/565fb3678c5e4a66b5582f67
[11]: https://osf.io/vxkc2/register/565fb3678c5e4a66b5582f67
[12]: https://osf.io/sjnv3/register/565fb3678c5e4a66b5582f67
[13]: https://osf.io/6qzex/register/565fb3678c5e4a66b5582f67
[14]: https://osf.io/fehvb/register/565fb3678c5e4a66b5582f67
[15]: https://osf.io/6tsnj/register/565fb3678c5e4a66b5582f67
[16]: http://www.neonscience.org/
[17]: https://osf.io/aurjt/register/565fb3678c5e4a66b5582f67
[18]: https://osf.io/y27qk/register/565fb3678c5e4a66b5582f67
[19]: https://osf.io/eb8ua/register/565fb3678c5e4a66b5582f67
[20]: https://academic.oup.com/beheco/article-abstract/29/2/459/4818413?redirectedFrom=fulltext
[21]: https://osf.io/zudta/register/565fb3678c5e4a66b5582f67
[22]: http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0195503
[23]: https://osf.io/h82um/register/565fb3678c5e4a66b5582f67
[24]: https://osf.io/3u79y/register/565fb3678c5e4a66b5582f67
[25]: https://www.tandfonline.com/eprint/JsEYNX7M8Ppsmswxn5TT/full
[26]: https://osf.io/mcy35/register/565fb3678c5e4a66b5582f67
[27]: https://onlinelibrary.wiley.com/doi/10.1111/eth.12817
[28]: https://osf.io/j5r3p
[29]: https://www.frontiersin.org/articles/10.3389/fpsyg.2019.01601/full