# Cities
The database contains information from 2007 onwards, where available, but not all cities have released data for all years. At present, the database contains data for:
| City | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Austin, TX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Boston, MA | | | | | | | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Charlotte, NC | | | | | | | | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chicago, IL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Colorado Springs, CO | | | | | | | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Detroit, MI | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fort Worth, TX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Houston, TX | | | | | | | | | | | | | ✓ | ✓ | ✓ | ✓ |
| Kansas City, MO | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Los Angeles, CA | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Louisville, KY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Memphis, TN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mesa, AZ | | | | | | | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Minneapolis, MN | | | | | | | | | | | | | | ✓ | ✓ | ✓ | ✓ |
| Nashville, TN | | | | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New York, NY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| San Fransico, CA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seattle, WA | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| St Louis, MO | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Tucson, AZ | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Virginia Beach, VA | | | | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
[A geopackage of city boundaries is available on GitHub](https://github.com/mpjashby/crime-open-database/raw/master/spatial_data/city_outlines.gpkg).
# Data fields
CODE data include the following fields for all cities. These are referred to as the 'core' fields.
| Field name | Description |
| --- | --- |
| uid | A unique sequential ID number. This is generated for each version of CODE, so cannot be used to link crimes across different versions of the database. |
| city_name | The name of the city in which the crime occurred. |
| local_row_id | The row or crime ID included in the original city data. The format varies between cities. |
| case_number | The criminal case ID included in the original city data. The format varies between cities, and is not provided for all cities. |
| offense_code | Code for the CODE crime type. |
| offense_type | Name of the CODE crime type. |
| offense_group | Group of the CODE crime type. |
| offense_against | Whether the crime type is an offense against a person, property or society. |
| date_single | For cities for which there is only one date/time corresponding to each crime, that date/time. For cities for which there can be two dates/times, the mid-point between the two times in the original data. All times are local. |
| date_start | For cities for which crimes can have two dates, the first local date and time at which the crime could have occurred. |
| date_end | For cities for which crimes can have two dates, the last local date and time at which the crime could have occurred. |
| address | The address of the crime, the format of which may vary between cities or in some cases be absent altogether. |
| longitude | The longitude at which the crime occurred, in decimal degrees. |
| latitude | The latitude at which the crime occurred, in decimal degrees. |
| location_type | Name of the CODE location type. |
| location_category | Name of the CODE location category. |
| fips_state | The two-digit [FIPS State Code](https://www.census.gov/geo/reference/ansi_statetables.html) for the state in which the crime occurred. Since this code can have a leading zero, it is encoded as a string. |
| fips_county | The three-digit [FIPS County Code](https://www.census.gov/geo/reference/codes/cou.html) for the county in which the crime occurred. Since this code can have a leading zero, it is encoded as a string. |
| tract | The six-digit code for the 2010 Census tract in which the offense occurred. |
| block_group | The one-digit code for the 2010 Census block group in which the offense occurred. This is identical to the first digit of the block code. |
| block | The four-digit code for the Census block in which the offense occurred. |
# Crime types
The CODE crime types are based on the FBI [National Incident-based Recording System](https://ucr.fbi.gov/nibrs-overview) (NIBRS) [crime categories](https://ucr.fbi.gov/nibrs/nibrs-user-manual), with three changes:
* NIBRS category '120 Robbery' is split into '12A Personal robbery' (including residential robberies), '12B Commercial robbery' and '12U Other robbery' (mainly used when it cannot be determined if a robbery was personal or commercial).
* NIBRS category '220 Burglary/breaking and entering' is split into '22A Residential burglary/breaking and entering', '22B Non-residential burglary/breaking and entering' and '22U Other burglary/breaking and entering' (mainly used when it cannot be determined if a burglary was residential or non-residential).
* Some city offenses categories cannot be mapped completely to CODE offense types, so types '11U Sexual Assault by Penetration (including rape)', '12U Other Robbery', '22U Other Burglary/Breaking & Entering', '23U Other Theft' and '26U Other Fraud' are used for offenses that cannot otherwise be coded.
The crime types are also aggregated into groups and those groups into three top-level categories:
| Code | Offense type | Offense group | Offense against |
| --- | --- | --- | --- |
| 09A |Murder and Nonnegligent Manslaughter | Homicide Offenses | Person |
| 09B | Negligent Manslaughter | Homicide Offenses | Person |
| 100 | Kidnapping/Abduction | Kidnapping/Abduction | Person |
| 11A | Rape (except Statutory Rape) | Sex Offenses | Person |
| 11B | Sodomy | Sex Offenses | Person |
| 11C | Sexual Assault With An Object | Sex Offenses | Person |
| 11D | Fondling | Sex Offenses | Person |
| 11U | Sexual Assault by Penetration (including rape) | Sex Offenses | Person |
| 12A | Personal Robbery | Robbery | Property
| 12B | Commercial Robbery | Robbery | Property |
| 12U | Other Robbery | Robbery | Property |
| 13A | Aggravated assault | Assault Offenses | Person |
| 13B | Simple assault | Assault Offenses | Person |
| 13C | Intimidation | Assault Offenses | Person |
| 200 | Arson | Arson | Property |
| 210 | Extortion/Blackmail | Extortion/Blackmail | Property |
| 22A | Residential Burglary/Breaking & Entering | Burglary/Breaking & Entering | Property
| 22B | Non-residential Burglary/Breaking & Entering | Burglary/Breaking & Entering | Property |
| 22U | Other Burglary/Breaking & Entering | Burglary/Breaking & Entering | Property |
| 23A | Pocket-picking | Larceny/Theft Offenses | Property |
| 23B | Purse-snatching | Larceny/Theft Offenses | Property |
| 23C | Shoplifting | Larceny/Theft Offenses | Property |
| 23D | Theft From Building | Larceny/Theft Offenses | Property |
| 23E | Theft From Coin-Operated Machine or Device | Larceny/Theft Offenses | Property |
| 23F | Theft From Motor Vehicle (except Theft of Motor Vehicle Parts or Accessories) | Larceny/Theft Offenses | Property |
| 23G | Theft of Motor Vehicle Parts or Accessories | Larceny/Theft Offenses | Property |
| 23H | All Other Larceny | Larceny/Theft Offenses | Property |
| 23U | Other Theft | Larceny/Theft Offenses | Property |
| 240 | Motor Vehicle Theft | Motor Vehicle Theft | Property |
| 250 | Counterfeiting/Forgery | Counterfeiting/Forgery | Property
| 26A | False Pretenses/Swindle/Confidence Game | Fraud Offenses (except Counterfeiting/Forgery and Bad Checks) | Property |
| 26B | Credit Card/Automated Teller Machine Fraud | Fraud Offenses (except Counterfeiting/Forgery and Bad Checks) | Property |
| 26C | Impersonation | Fraud Offenses (except Counterfeiting/Forgery and Bad Checks) | Property |
| 26D | Welfare Fraud | Fraud Offenses (except Counterfeiting/Forgery and Bad Checks) | Property |
| 26E | Wire Fraud | Fraud Offenses (except Counterfeiting/Forgery and Bad Checks) | Property |
| 26U | Other Fraud | Fraud Offenses (except Counterfeiting/Forgery and Bad Checks) | Property |
| 270 | Embezzlement | Embezzlement | Property |
| 280 | Stolen Property Offenses | Stolen Property Offenses | Property |
| 290 | Destruction/Damage/Vandalism of Property (except Arson) | Destruction/Damage/Vandalism of Property (except Arson) | Property |
| 35A | Drug/Narcotic Violations | Drug/Narcotic Offenses | Society|
|35B | Drug Equipment Violations | Drug/Narcotic Offenses | Society|
|36A | Incest | Sex Offenses, Nonforcible | Person|
|36B | Statutory Rape | Sex Offenses, Nonforcible | Person|
|370 | Pornography/Obscene Material | Pornography/Obscene Material | Society|
|39A | Betting/Wagering | Gambling Offenses | Society|
|39B | Operating/Promoting/Assisting Gambling | Gambling Offenses | Society|
|39C | Gambling Equipment Violations | Gambling Offenses | Society|
|39D | Sports Tampering | Gambling Offenses | Society|
|40A | Prostitution | Prostitution Offenses | Society|
|40B | Assisting or Promoting Prostitution | Prostitution Offenses | Society|
|40C | Purchasing Prostitution | Prostitution Offenses | Society|
|510 | Bribery | Bribery | Crimes against property|
|520 | Weapon Law Violations | Weapon Law Violations | Society |
| 64A | Human Trafficking, Commercial Sex Acts | Human Trafficking | Person |
| 64B | Human Trafficking, Involuntary Servitude | Human Trafficking | Person |
| 90A | Bad Checks (except Counterfeit Checks or Forged Checks) | Bad Checks (except Counterfeit Checks or Forged Checks) | Property |
| 90B | Curfew/Loitering/Vagrancy Violations | Curfew/Loitering/Vagrancy Violations | Society |
| 90C | Disorderly Conduct | Disorderly Conduct | Society |
| 90D | Driving Under the Influence | Driving Under the Influence | Society |
| 90E | Drunkenness (except Driving Under the Influence) | Drunkenness (except Driving Under the Influence) | Society |
| 90F | Family Offenses, Nonviolent | Family Offenses, Nonviolent | Society |
| 90G | Liquor Law Violations (except Driving Under the Influence and Drunkenness) | Liquor Law Violations (except Driving Under the Influence and Drunkenness) | Society |
| 90H | Peeping Tom | Peeping Tom | Society |
| 90J | Trespass of Real Property | Trespass of Real Property | Society |
| 90Z | All Other Offenses | All Other Offenses | All Other Offenses |
# Location types
| Location category | Location type | Notes |
| --- | --- | --- |
| Commercial | Construction | Includes buildings and other places under construction |
| | Factory/warehouse | |
| | Finance | Includes banks, savings and loan, ATMs etc. |
| | Office | |
| | Storage | |
| | Other commercial | |
| Education | Child care | Includes day care, kindergarten etc. |
| | College | Includes universities |
| | School | Includes public and private elementary and high schools |
| Government | Government | Includes police and fire stations, military installations, city halls etc. |
| Healthcare | Healthcare | Includes hospitals, health centers, pharmacies etc. |
| Hotel | Hotel | Includes motels, rooming houses etc. |
| Leisure | Bar/club | |
| | Entertainment | Includes sports venues |
| | Restaurant | Includes fast food, cafes and food trucks |
| Open space | Green space | Includes parks, wilderness areas, lakes etc. |
| | Vehicle parking | Includes parking lots but not on-street parking |
| | Other open space | Includes vacant lots |
| Residence | Residence | |
| Retail | Auto dealer | |
| | Convenience store | Includes liquor stores, bodegas and small groceries |
| | Gas station | |
| | Mall | |
| | Supermarket | |
| | Other retail | |
| Street | Street | |
| Transportation | Airport | |
| | Bus | |
| | Rapid transit | Includes all types of rail (subway, commuter etc.) and light rail/streetcars |
| | Other transportation | |
| Utility | Utility | Includes energy plants, water treatment etc. |
| Vehicle | Commercial vehicle | Includes taxis, delivery vehicles etc. |
| | Private vehicle | |
| Other | Abandoned | |
| | Religious | |
| | Other | |