## **Leaderboard for the Preregistration Challenge** ##
The Preregistration Challenge was an education campaign that ended in 2018 and was supported by the Laura and John Arnold Foundation. The campaign included $1000 prizes for researchers who published the results of preregistered work. More information about the Prereg Challenge is available [on this resources page][1]. General information about preregistration is available [here][2].
| University| Rank* | Number of Researchers | Number of Preregistrations |
| :----- | :-----: | :-----: | :-----: |
| University of Queensland | 1 | 36 | 50 |
| University of Oxford | 2 | 32 | 45 |
| Stanford University | 3 | 28 | 42 |
| University College London | 3 | 28 | 39 |
| University of Pennsylvania | 5 | 22 | 45 |
| University of Toronto | 6 | 21 | 39 |
| Duke University | 6 | 21 | 32 |
| University of Michigan | 8 | 20 | 25 |
| University of Göttingen | 9 | 19 | 52 |
| University of Edinburgh | 9 | 19 | 29 |
| University of Chicago | 9 | 19 | 28 |
| Harvard University | 12 | 18 | 32 |
| Washington University in St Louis | 12 | 18 | 30 |
| University of California-Berkeley | 12 | 18 | 29 |
| Radboud University | 12 | 18 | 20 |
| Skidmore College | 16 | 16 | 42 |
| University of Cambridge | 16 | 16 | 23 |
| University of Texas at Austin | 18 | 15 | 31 |
| Brigham Young University | 19 | 14 | 16 |
| University of New South Wales | 19 | 14 | 16 |
| University of Southern California | 21 | 13 | 30 |
| Massachusetts Institute of Technology | 21 | 13 | 23 |
| University of Würzburg | 21 | 13 | 23 |
| Tilburg University | 24 | 12 | 21 |
| University of Minnesota | 24 | 12 | 19 |
| University of Cologne | 24 | 12 | 18 |
| Yale University | 24 | 12 | 18 |
| Western University | 24 | 12 | 17 |
| Florida State University | 24 | 12 | 16 |
| University of Amsterdam | 30 | 11 | 20 |
| University of Maryland | 30 | 11 | 18 |
| University of Oregon | 30 | 11 | 17 |
| University of Utah | 30 | 11 | 16 |
| Ludwig-Maximilians Universität München | 30 | 11 | 14 |
| Maastricht University | 35 | 10 | 23 |
| Charles University in Prague | 35 | 10 | 19 |
| University of Waterloo | 35 | 10 | 19 |
| Tufts University | 35 | 10 | 15 |
| KU Leuven | 35 | 10 | 14 |
| University of Virginia | 40 | 9 | 30 |
| University of California-Santa Barbara | 40 | 9 | 16 |
| Princeton University | 40 | 9 | 15 |
| Cornell University | 40 | 9 | 13 |
| Max Planck Institute for Human Development | 40 | 9 | 12 |
| University of British Columbia | 40 | 9 | 12 |
| Vrije Universiteit Amsterdam | 40 | 9 | 12 |
| University of Vienna | 40 | 9 | 10 |
| Sam Houston State University | 40 | 9 | 9 |
| Stockholm University | 49 | 8 | 18 |
| University of Liverpool | 49 | 8 | 18 |
| University of Tübingen | 49 | 8 | 17 |
| Virginia Commonwealth University | 49 | 8 | 16 |
| University of California-San Diego | 49 | 8 | 15 |
| University of Florida | 49 | 8 | 14 |
| University of Illinois at Urbana-Champaign | 49 | 8 | 14 |
| Ghent University | 49 | 8 | 12 |
| Northwestern University | 49 | 8 | 12 |
| University of Miami | 49 | 8 | 12 |
| University of Zurich | 49 | 8 | 12 |
| University of Kent | 49 | 8 | 11 |
| Macquarie University | 49 | 8 | 10 |
| Iowa State University | 49 | 8 | 9 |
| Queen's University | 49 | 8 | 9 |
| University of Mannheim | 49 | 8 | 9 |
| Université libre de Bruxelles | 49 | 8 | 8 |
| University of Hamburg | 66 | 7 | 17 |
| University of Texas at Dallas | 66 | 7 | 15 |
| University of Groningen | 66 | 7 | 14 |
| University of London | 66 | 7 | 13 |
| University of York | 66 | 7 | 13 |
| University of Kassel | 66 | 7 | 12 |
| New York University | 66 | 7 | 11 |
| Philipps University of Marburg | 66 | 7 | 11 |
| Tel Aviv University | 66 | 7 | 11 |
| University of Birmingham | 66 | 7 | 11 |
| London School of Economics and Political Science | 66 | 7 | 10 |
| University of Gothenburg | 66 | 7 | 10 |
| University of Washington | 66 | 7 | 10 |
| McGill University | 66 | 7 | 9 |
| University of Connecticut | 66 | 7 | 9 |
| University of Osnabrück | 66 | 7 | 8 |
| Victoria University of Wellington | 66 | 7 | 8 |
| Boston University | 66 | 7 | 7 |
| Lancaster University | 66 | 7 | 7 |
| Norwegian University of Science and Technology | 66 | 7 | 7 |
| University of Portsmouth | 66 | 7 | 7 |
| University of Exeter | 87 | 6 | 12 |
| Kent State University | 87 | 6 | 10 |
| Leipzig University | 87 | 6 | 10 |
| University of Ottawa | 87 | 6 | 10 |
| Humboldt University of Berlin | 87 | 6 | 9 |
| Royal Holloway University of London | 87 | 6 | 9 |
| University of Bath | 87 | 6 | 9 |
| University of California-Davis | 87 | 6 | 9 |
| University of Colorado Boulder | 87 | 6 | 8 |
| Michigan State University | 87 | 6 | 7 |
| University of Guelph | 87 | 6 | 7 |
| University of Melbourne | 87 | 6 | 7 |
| Utrecht University | 87 | 6 | 7 |
| Tulane University | 100 | 5 | 18 |
| University of Bristol | 100 | 5 | 14 |
| University of Granada | 100 | 5 | 12 |
| City University of New York | 100 | 5 | 11 |
| North Dakota State University | 100 | 5 | 11 |
| Brandeis University | 100 | 5 | 10 |
| DePaul University | 100 | 5 | 9 |
| Indiana University, Bloomington | 100 | 5 | 9 |
| Johannes Gutenberg University of Mainz | 100 | 5 | 9 |
| University of Sydney | 100 | 5 | 9 |
| University of Warwick | 100 | 5 | 8 |
| Western Sydney University | 100 | 5 | 8 |
| Arizona State University | 100 | 5 | 7 |
| Claremont Graduate University | 100 | 5 | 7 |
| Columbia University | 100 | 5 | 7 |
| Nanyang Technological University | 100 | 5 | 7 |
| University of Arizona | 100 | 5 | 7 |
| University of California-Los Angeles | 100 | 5 | 7 |
| University of Missouri | 100 | 5 | 7 |
| Colby College | 100 | 5 | 6 |
| Carleton University | 100 | 5 | 5 |
| Deakin University | 100 | 5 | 5 |
| University of Auckland | 100 | 5 | 5 |
| University of Iowa | 100 | 5 | 5 |
| University of Leeds | 100 | 5 | 5 |
| University of Wisconsin-Madison | 100 | 5 | 5 |
| Vanderbilt University | 100 | 5 | 5 |
| University of Bergen | 127 | 4 | 16 |
| University of Strathclyde | 127 | 4 | 12 |
| Aarhus University | 127 | 4 | 11 |
| Stony Brook University | 127 | 4 | 10 |
| University of Massachusetts-Lowell | 127 | 4 | 9 |
| Appalachian State University | 127 | 4 | 8 |
| Franklin & Marshall College | 127 | 4 | 8 |
| University of Delaware | 127 | 4 | 8 |
| University of Tromsø | 127 | 4 | 8 |
| Carnegie Mellon University | 127 | 4 | 6 |
| Erasmus University | 127 | 4 | 6 |
| Missouri State University | 127 | 4 | 6 |
| Swansea University | 127 | 4 | 6 |
| University of Arkansas | 127 | 4 | 6 |
| University of California-Merced | 127 | 4 | 6 |
| University of Freiburg | 127 | 4 | 6 |
| University of Manchester | 127 | 4 | 6 |
| University of Münster | 127 | 4 | 6 |
| University of Reading | 127 | 4 | 6 |
| University of Stirling | 127 | 4 | 6 |
| Uppsala University | 127 | 4 | 6 |
| ETH Zurich | 127 | 4 | 5 |
| Goethe University | 127 | 4 | 5 |
| Hebrew University of Jerusalem | 127 | 4 | 5 |
| Max Planck Institute for Research on Collective Goods | 127 | 4 | 5 |
| North Carolina State University | 127 | 4 | 5 |
| University of North Carolina | 127 | 4 | 5 |
| University of Tennessee | 127 | 4 | 5 |
| York University | 127 | 4 | 5 |
| Eotvos Lorand University | 127 | 4 | 4 |
| Karolinska Institutet | 127 | 4 | 4 |
| King's College London | 127 | 4 | 4 |
| National Autonomous University of Mexico | 127 | 4 | 4 |
| Penn State University | 127 | 4 | 4 |
| University of Padua | 127 | 4 | 4 |
| University of Technology Sydney | 127 | 4 | 4 |
| Birkbeck, University of London | 127 | 4 | 4 |
| Texas Tech University | 127 | 4 | 4 |
| University of Adelaide | 127 | 4 | 4 |
| Pacific Lutheran University | 166 | 3 | 11 |
| California State University, San Bernardino | 166 | 3 | 8 |
| Cleveland State University | 166 | 3 | 8 |
| Başkent University | 166 | 3 | 7 |
| Ruhr-Universität Bochum | 166 | 3 | 7 |
| University of Sheffield | 166 | 3 | 7 |
| Flinders University | 166 | 3 | 6 |
| Jagiellonian University | 166 | 3 | 6 |
| University of Geneva | 166 | 3 | 6 |
| University of Oslo | 166 | 3 | 6 |
| Carleton College | 166 | 3 | 5 |
| Leuphana University of Lüneburg | 166 | 3 | 5 |
| Rutgers University-New Brunswick | 166 | 3 | 5 |
| University of California-Irvine | 166 | 3 | 5 |
| University of Copenhagen | 166 | 3 | 5 |
| University of Otago | 166 | 3 | 5 |
| University of the Sciences in Philadelphia | 166 | 3 | 5 |
| University of Toronto Mississauga | 166 | 3 | 5 |
| Ben-Gurion University of the Negev | 166 | 3 | 4 |
| Chinese University of Hong Kong | 166 | 3 | 4 |
| College of William and Mary | 166 | 3 | 4 |
| Curtin University | 166 | 3 | 4 |
| École Normale Supérieure | 166 | 3 | 4 |
| Queen's University Belfast | 166 | 3 | 4 |
| University of Bern | 166 | 3 | 4 |
| University of Calgary | 166 | 3 | 4 |
| University of Potsdam | 166 | 3 | 4 |
| University of Richmond | 166 | 3 | 4 |
| Western Kentucky University | 166 | 3 | 4 |
| Colorado State University | 166 | 3 | 3 |
| Friedrich-Schiller-Universität Jena | 166 | 3 | 3 |
| Justus Liebig University Giessen | 166 | 3 | 3 |
| Keele University | 166 | 3 | 3 |
| Ohio State University | 166 | 3 | 3 |
| RWTH Aachen University | 166 | 3 | 3 |
| Saint Louis University | 166 | 3 | 3 |
| Simon Fraser University | 166 | 3 | 3 |
| TOBB University of Economics and Technology | 166 | 3 | 3 |
| Universität Koblenz-Landau | 166 | 3 | 3 |
| University of Barcelona | 166 | 3 | 3 |
| University of Nevada, Las Vegas | 166 | 3 | 3 |
| University of Salzburg | 166 | 3 | 3 |
| University of Surrey | 166 | 3 | 3 |
| University of Trento | 166 | 3 | 3 |
| University of Wisconsin-Platteville | 166 | 3 | 3 |
| Wake Forest University | 166 | 3 | 3 |
| Williams College | 166 | 3 | 3 |
| University of Rochester | 213 | 2 | 22 |
| Bradley University | 213 | 2 | 12 |
| Oklahoma University | 213 | 2 | 10 |
| Boston College | 213 | 2 | 8 |
| Trinity College Dublin | 213 | 2 | 8 |
| Saarland University | 213 | 2 | 6 |
| City University London | 213 | 2 | 5 |
| International School for Advanced Studies | 213 | 2 | 5 |
| Loyola University Chicago | 213 | 2 | 5 |
| Middle East Technical University | 213 | 2 | 5 |
| Nottingham Trent University | 213 | 2 | 5 |
| Plymouth University | 213 | 2 | 5 |
| Queen Mary University London | 213 | 2 | 5 |
| University of Kansas | 213 | 2 | 5 |
| Vrije Universiteit Brussel | 213 | 2 | 5 |
| Cardiff University | 213 | 2 | 4 |
| Hong Kong University of Science and Technology | 213 | 2 | 4 |
| Interdisciplinary Center Herzliya | 213 | 2 | 4 |
| Université Grenoble Alpes | 213 | 2 | 4 |
| University of California-Riverside | 213 | 2 | 4 |
| University of Massachusetts, Amherst | 213 | 2 | 4 |
| University of Victoria | 213 | 2 | 4 |
| Bangor University | 213 | 2 | 3 |
| California Institute of Technology | 213 | 2 | 3 |
| Concordia University | 213 | 2 | 3 |
| Delft University of Technology | 213 | 2 | 3 |
| Durham University | 213 | 2 | 3 |
| Emory University | 213 | 2 | 3 |
| Gordon College | 213 | 2 | 3 |
| Humboldt State University | 213 | 2 | 3 |
| Max Planck Institute for Ornithology | 213 | 2 | 3 |
| Syracuse University | 213 | 2 | 3 |
| TU Dresden | 213 | 2 | 3 |
| University at Albany, SUNY | 213 | 2 | 3 |
| University of Bonn | 213 | 2 | 3 |
| University of East London | 213 | 2 | 3 |
| University of Houston | 213 | 2 | 3 |
| University of Nottingham | 213 | 2 | 3 |
| University of St Andrews | 213 | 2 | 3 |
| University of Tennessee at Chattanooga | 213 | 2 | 3 |
| University of Toulouse | 213 | 2 | 3 |
| University of Georgia | 213 | 2 | 3 |
| University of Lincoln | 213 | 2 | 3 |
| Åbo Akademi University | 213 | 2 | 2 |
| Adams State University | 213 | 2 | 2 |
| Aix-Marseille University | 213 | 2 | 2 |
| Australian National University | 213 | 2 | 2 |
| Bar Ilan University | 213 | 2 | 2 |
| Bilkent University | 213 | 2 | 2 |
| Brock University | 213 | 2 | 2 |
| Case Western Reserve University | 213 | 2 | 2 |
| Central European University | 213 | 2 | 2 |
| Chemnitz University of Technology | 213 | 2 | 2 |
| Coventry University | 213 | 2 | 2 |
| Edge Hill University | 213 | 2 | 2 |
| George Mason University | 213 | 2 | 2 |
| Georgia Institute of Technology | 213 | 2 | 2 |
| German Sport University Cologne | 213 | 2 | 2 |
| Idaho State University | 213 | 2 | 2 |
| Leibniz Institute für Wissensmedien | 213 | 2 | 2 |
| Manchester Metropolitan University | 213 | 2 | 2 |
| National University of Ireland Galway | 213 | 2 | 2 |
| Occidental College | 213 | 2 | 2 |
| Oregon State University | 213 | 2 | 2 |
| RMIT University | 213 | 2 | 2 |
| Stetson University | 213 | 2 | 2 |
| University of East Anglia | 213 | 2 | 2 |
| University of Fribourg | 213 | 2 | 2 |
| University of Graz | 213 | 2 | 2 |
| University of Hagen | 213 | 2 | 2 |
| University of Hohenheim | 213 | 2 | 2 |
| University of Kentucky | 213 | 2 | 2 |
| Villanova University | 213 | 2 | 2 |
| Walsh University | 213 | 2 | 2 |
| Washington State University | 213 | 2 | 2 |
| Wellesley College | 213 | 2 | 2 |
| York St John University | 213 | 2 | 2 |
| Arctic University of Norway | 213 | 2 | 2 |
| Avila University | 213 | 2 | 2 |
| Griffith University | 213 | 2 | 2 |
| Technical University of Munich | 213 | 2 | 2 |
| University of Essex | 213 | 2 | 2 |
| University of South Florida | 213 | 2 | 2 |
| Wesleyan University | 213 | 2 | 2 |
| University of Haifa | 297 | 1 | 10 |
| Istanbul Kemerburgaz University | 297 | 1 | 5 |
| Yale-NUS College | 297 | 1 | 5 |
| Ashland University | 297 | 1 | 4 |
| Pepperdine University | 297 | 1 | 4 |
| University of Sussex | 297 | 1 | 4 |
| Bucknell University | 297 | 1 | 3 |
| Character Lab | 297 | 1 | 3 |
| Doğuş University | 297 | 1 | 3 |
| Edgewood College | 297 | 1 | 3 |
| Jacobs University | 297 | 1 | 3 |
| Jubail Industrial College | 297 | 1 | 3 |
| Karlstad University | 297 | 1 | 3 |
| Kozminski University | 297 | 1 | 3 |
| Kyoto University | 297 | 1 | 3 |
| Loughborough University | 297 | 1 | 3 |
| Loyola University Maryland | 297 | 1 | 3 |
| Queensland University of Technology | 297 | 1 | 3 |
| Roanoke College | 297 | 1 | 3 |
| Sweet Briar College | 297 | 1 | 3 |
| Thompson Rivers University | 297 | 1 | 3 |
| University of Akron | 297 | 1 | 3 |
| University of Newcastle | 297 | 1 | 3 |
| University of Tampere | 297 | 1 | 3 |
| University of Veterinary Medicine, Vienna | 297 | 1 | 3 |
| Monk Prayogshala | 297 | 1 | 3 |
| Allegheny College | 297 | 1 | 2 |
| Association for Psychological Science | 297 | 1 | 2 |
| California State University, Northridge | 297 | 1 | 2 |
| Comenius University | 297 | 1 | 2 |
| DePauw University | 297 | 1 | 2 |
| Florida Atlantic University | 297 | 1 | 2 |
| Gallup | 297 | 1 | 2 |
| Hannover Medical School | 297 | 1 | 2 |
| Kalamazoo College | 297 | 1 | 2 |
| Leeds Beckett University | 297 | 1 | 2 |
| Leiden University | 297 | 1 | 2 |
| Longwood University | 297 | 1 | 2 |
| Northern Illinois University | 297 | 1 | 2 |
| Norwegian Institute of Public Health | 297 | 1 | 2 |
| Purchase College | 297 | 1 | 2 |
| Southern Arkansas University | 297 | 1 | 2 |
| Universidad Autónoma de Madrid | 297 | 1 | 2 |
| University of California-San Francisco | 297 | 1 | 2 |
| University of Glasgow | 297 | 1 | 2 |
| University of Illinois at Chicago | 297 | 1 | 2 |
| University of Konstanz | 297 | 1 | 2 |
| University of Massachusetts-Boston | 297 | 1 | 2 |
| University of North Dakota | 297 | 1 | 2 |
| University of Porto | 297 | 1 | 2 |
| USDA Forest Service | 297 | 1 | 2 |
| Hungarian Academy of Sciences | 297 | 1 | 2 |
| Ryerson University | 297 | 1 | 2 |
| Squla | 297 | 1 | 2 |
| Swinburne University of Technology | 297 | 1 | 2 |
| University of Derby | 297 | 1 | 2 |
| University of Greifswald | 297 | 1 | 2 |
| University of Lethbridge | 297 | 1 | 2 |
| University of Manitoba | 297 | 1 | 2 |
| Acadia University | 297 | 1 | 1 |
| Agnes Scott College | 297 | 1 | 1 |
| Arbor Research Collaborative for Health | 297 | 1 | 1 |
| Aston University | 297 | 1 | 1 |
| Audencia Business School | 297 | 1 | 1 |
| Augusta University | 297 | 1 | 1 |
| Australian Catholic University | 297 | 1 | 1 |
| Behavioural Insights Team | 297 | 1 | 1 |
| Birbeck College | 297 | 1 | 1 |
| Bournemouth University | 297 | 1 | 1 |
| Brooklyn College | 297 | 1 | 1 |
| Catholic University of Eichstätt-Ingolstadt | 297 | 1 | 1 |
| Central Connecticut State University | 297 | 1 | 1 |
| Central Oregon Community College | 297 | 1 | 1 |
| Centro Hospital de Setúbal | 297 | 1 | 1 |
| Chiba University | 297 | 1 | 1 |
| Children's Hospital of Eastern Ontario Research Institute | 297 | 1 | 1 |
| Clark University | 297 | 1 | 1 |
| College of New Jersey | 297 | 1 | 1 |
| Concordia University Chicago | 297 | 1 | 1 |
| Czech Academy of Sciences | 297 | 1 | 1 |
| Dalhousie University | 297 | 1 | 1 |
| Danish Research Centre for Magnetic Resonance | 297 | 1 | 1 |
| Dominican University | 297 | 1 | 1 |
| East Tennessee State University | 297 | 1 | 1 |
| Eastern Kentucky University | 297 | 1 | 1 |
| Edinboro University | 297 | 1 | 1 |
| Edith Cowan University | 297 | 1 | 1 |
| European University Institute | 297 | 1 | 1 |
| Federal University of Goiás | 297 | 1 | 1 |
| Federal University of Santa Catarina | 297 | 1 | 1 |
| FOM University of Applied Sciences | 297 | 1 | 1 |
| Fort Lewis College | 297 | 1 | 1 |
| Framingham State University | 297 | 1 | 1 |
| Free University of Berlin | 297 | 1 | 1 |
| French National Institute of Health and Medical Research | 297 | 1 | 1 |
| Furman University | 297 | 1 | 1 |
| George Washington University | 297 | 1 | 1 |
| Georgia Southern University | 297 | 1 | 1 |
| Georgia State University | 297 | 1 | 1 |
| Grand Valley State University | 297 | 1 | 1 |
| Heinrich Heine University Düsseldorf | 297 | 1 | 1 |
| Heriot-Watt University | 297 | 1 | 1 |
| Icahn School of Medicine at Mount Sinai | 297 | 1 | 1 |
| Illinois State University | 297 | 1 | 1 |
| INSEAD | 297 | 1 | 1 |
| Inspective | 297 | 1 | 1 |
| Institut Teknologi Bandung | 297 | 1 | 1 |
| Jan Evangelista Purkyně University | 297 | 1 | 1 |
| John Jay College of Criminal Justice | 297 | 1 | 1 |
| Johns Hopkins University | 297 | 1 | 1 |
| Jonah Ventures | 297 | 1 | 1 |
| Keio University | 297 | 1 | 1 |
| Kingston University London | 297 | 1 | 1 |
| Kwantlen Polytechnic University | 297 | 1 | 1 |
| Lehigh University | 297 | 1 | 1 |
| Leibniz Institute for Psychology | 297 | 1 | 1 |
| Linnaeus University | 297 | 1 | 1 |
| Mathematica Policy Research | 297 | 1 | 1 |
| Max Planck Institute for Biological Cybernetics | 297 | 1 | 1 |
| Max Planck Institute for Psycholinguistics | 297 | 1 | 1 |
| Maynooth University | 297 | 1 | 1 |
| McDaniel College | 297 | 1 | 1 |
| McMaster University | 297 | 1 | 1 |
| Memorial University of Newfoundland | 297 | 1 | 1 |
| Missouri University of Science and Technology | 297 | 1 | 1 |
| Monash University | 297 | 1 | 1 |
| Monell Chemical Senses Center | 297 | 1 | 1 |
| Montana State University | 297 | 1 | 1 |
| Montclair State University | 297 | 1 | 1 |
| Mount St. Mary's University | 297 | 1 | 1 |
| Murdoch Children's Research Institute | 297 | 1 | 1 |
| Namik Kemal University | 297 | 1 | 1 |
| National Cancer Institute | 297 | 1 | 1 |
| National Centre for the Replacement, Refinement, and the Reduction of Animals in Research | 297 | 1 | 1 |
| National Institutes of Health | 297 | 1 | 1 |
| National University of Distance Education | 297 | 1 | 1 |
| Nicholls State University | 297 | 1 | 1 |
| Otto von Guericke University Magdeburg | 297 | 1 | 1 |
| Ouachita Baptist University | 297 | 1 | 1 |
| Pacific Northwest National Laboratory | 297 | 1 | 1 |
| Panamerican University | 297 | 1 | 1 |
| Pantheon-Sorbonne University | 297 | 1 | 1 |
| Pompeu Fabra University | 297 | 1 | 1 |
| Queen Margaret University | 297 | 1 | 1 |
| Rutgers University - Newark | 297 | 1 | 1 |
| Saint Petersburg University | 297 | 1 | 1 |
| San Francisco State University | 297 | 1 | 1 |
| Santa Fe Institute | 297 | 1 | 1 |
| Scuola Normale Superiore di Pisa | 297 | 1 | 1 |
| Seattle Pacific University | 297 | 1 | 1 |
| Seneca Learning | 297 | 1 | 1 |
| Smith College | 297 | 1 | 1 |
| Sogang University | 297 | 1 | 1 |
| South Plains College | 297 | 1 | 1 |
| Southern Oregon University | 297 | 1 | 1 |
| State University of New York at Fredonia | 297 | 1 | 1 |
| Sunway University | 297 | 1 | 1 |
| SUNY Downstate Medical Center | 297 | 1 | 1 |
| Texas A&M University | 297 | 1 | 1 |
| The Ottawa Hospital | 297 | 1 | 1 |
| Touro College | 297 | 1 | 1 |
| Tsinghua University | 297 | 1 | 1 |
| Universidad de los Andes | 297 | 1 | 1 |
| Universidade Federal do Rio de Janeiro | 297 | 1 | 1 |
| Universitas Pelita Harapan | 297 | 1 | 1 |
| Universite du Quebec a Montreal | 297 | 1 | 1 |
| Université Paris Descartes | 297 | 1 | 1 |
| University at Buffalo | 297 | 1 | 1 |
| University College Cork | 297 | 1 | 1 |
| University Corporation for Atmospheric Research | 297 | 1 | 1 |
| University of Augsburg | 297 | 1 | 1 |
| University of Chester | 297 | 1 | 1 |
| University of Cincinnati | 297 | 1 | 1 |
| University of Colorado Denver | 297 | 1 | 1 |
| University of Colorado-Colorado Springs | 297 | 1 | 1 |
| University of Helsinki | 297 | 1 | 1 |
| University of Idaho | 297 | 1 | 1 |
| University of International Business and Economics | 297 | 1 | 1 |
| University of Lausanne | 297 | 1 | 1 |
| University of Lisbon | 297 | 1 | 1 |
| University of Lucerne | 297 | 1 | 1 |
| University of Luxembourg | 297 | 1 | 1 |
| University of Nebraska at Omaha | 297 | 1 | 1 |
| University of Nebraska-Lincoln | 297 | 1 | 1 |
| University of Neuchatel | 297 | 1 | 1 |
| University of Nevada, Reno | 297 | 1 | 1 |
| University of New Brunswick | 297 | 1 | 1 |
| University of North Florida | 297 | 1 | 1 |
| University of Northampton | 297 | 1 | 1 |
| University of Pittsburgh | 297 | 1 | 1 |
| University of Southern Indiana | 297 | 1 | 1 |
| University of St. Gallen | 297 | 1 | 1 |
| University of Szeged | 297 | 1 | 1 |
| University of Tartu | 297 | 1 | 1 |
| University of Turin | 297 | 1 | 1 |
| University of Twente | 297 | 1 | 1 |
| University of Vermont | 297 | 1 | 1 |
| University of Warsaw | 297 | 1 | 1 |
| University of Wisconsin - Whitewater | 297 | 1 | 1 |
| University Savoie Mont Blanc | 297 | 1 | 1 |
| Utah Valley University | 297 | 1 | 1 |
| Vassar College | 297 | 1 | 1 |
| Whitman College | 297 | 1 | 1 |
| Wilfrid Laurier University | 297 | 1 | 1 |
| Adam Mickiewicz University | 297 | 1 | 1 |
| Barnard College | 297 | 1 | 1 |
| Baylor University | 297 | 1 | 1 |
| Behavioural Economics Team of the Australian Government | 297 | 1 | 1 |
| Berlin Psychological University | 297 | 1 | 1 |
| Bethel University | 297 | 1 | 1 |
| Bielefeld University | 297 | 1 | 1 |
| California Pacific Medical Center Research Institute | 297 | 1 | 1 |
| California State University San Marcos | 297 | 1 | 1 |
| Catholic University of Murcia | 297 | 1 | 1 |
| Chulalongkorn University | 297 | 1 | 1 |
| City University of Hong Kong | 297 | 1 | 1 |
| Clemson University | 297 | 1 | 1 |
| Denison University | 297 | 1 | 1 |
| Emmanuel College | 297 | 1 | 1 |
| Federal University of Minas Gerais | 297 | 1 | 1 |
| Federal University of Rio Grande do Norte | 297 | 1 | 1 |
| Federal University of Southern and Southeastern Pará | 297 | 1 | 1 |
| Hangzhou Normal University | 297 | 1 | 1 |
| Institute of Technology, Blanchardstown | 297 | 1 | 1 |
| Karl Landsteiner University of Health Sciences | 297 | 1 | 1 |
| Knox College | 297 | 1 | 1 |
| Leibniz-Zentrum Allgemeine Sprachwissenschaft | 297 | 1 | 1 |
| Linkoping University | 297 | 1 | 1 |
| London South Bank University | 297 | 1 | 1 |
| Lund University | 297 | 1 | 1 |
| Massey University | 297 | 1 | 1 |
| Mayo Clinic | 297 | 1 | 1 |
| Memorial Sloan Kettering Cancer Center | 297 | 1 | 1 |
| Muğla University | 297 | 1 | 1 |
| National University of Singapore | 297 | 1 | 1 |
| North Central College | 297 | 1 | 1 |
| Northern Arizona University | 297 | 1 | 1 |
| Nova Southeastern University | 297 | 1 | 1 |
| Olivet Nazarene University | 297 | 1 | 1 |
| Open University of the Netherlands | 297 | 1 | 1 |
| Oxford Brookes University | 297 | 1 | 1 |
| Palo Alto University | 297 | 1 | 1 |
| Poznań University of Technology | 297 | 1 | 1 |
| Seton Hill University | 297 | 1 | 1 |
| Slippery Rock University | 297 | 1 | 1 |
| Stockholm School of Economics | 297 | 1 | 1 |
| Technical University of Lisbon | 297 | 1 | 1 |
| Temple University | 297 | 1 | 1 |
| Texas Christian University | 297 | 1 | 1 |
| Thomas More University of Applied Sciences | 297 | 1 | 1 |
| Université Catholique de Louvain | 297 | 1 | 1 |
| University College Dublin | 297 | 1 | 1 |
| University of Aizu | 297 | 1 | 1 |
| University of Akureyri | 297 | 1 | 1 |
| University of Alabama | 297 | 1 | 1 |
| University of Alabama at Birmingham | 297 | 1 | 1 |
| University of Alberta | 297 | 1 | 1 |
| University of Dundee | 297 | 1 | 1 |
| University of Hull | 297 | 1 | 1 |
| University of Indonesia | 297 | 1 | 1 |
| University of Leicester | 297 | 1 | 1 |
| University of North Carolina Greensboro | 297 | 1 | 1 |
| University of Rhode Island | 297 | 1 | 1 |
| University of San Francisco | 297 | 1 | 1 |
| University of Saskatchewan | 297 | 1 | 1 |
| University of Tasmania | 297 | 1 | 1 |
| University of Turku | 297 | 1 | 1 |
| University of Verona | 297 | 1 | 1 |
| University of Western Australia | 297 | 1 | 1 |
| University of Western Ontario | 297 | 1 | 1 |
| Utah State University | 297 | 1 | 1 |
| Washington College | 297 | 1 | 1 |
| West Virginia University | 297 | 1 | 1 |
| Western Norway University of Applied Sciences | 297 | 1 | 1 |
| Zurich Institute of Public Affairs Research | 297 | 1 | 1 |
| Zurich University of Applied Sciences | 297 | 1 | 1 |
**Last Updated:** December 31, 2018
Number of Researchers is calculated by the count of unique first authors on preregistrations submitted to the Prereg Challenge. See more preregistrations on OSF [here][3].
*Rank is determined by the number of unique researchers participating in the Challenge.
**The Preregistration Challenge concluded December 31, 2018**
[1]: http://cos.io/our-services/prereg-more-information/
[2]: https://cos.io/prereg/
[3]: https://osf.io/registries/discover?provider=OSF