![enter image description here][1]
These are the most-viewed preprints on OSF-hosted services in 2017. **We base the rankings on pageviews for the actual preprint**; downloads are added for additional context.
Rank | Service| Title | Authors | Viewers | Downloads|
|-----|------|---------|-------|--------|-------|
1|![enter image description here][202]|[Deep neural networks are more accurate than humans at detecting sexual orientation from facial images.][203]|Yilun Wang, Michal Kosinski|85509|26274
2|![enter image description here][2]|[Redefine statistical significance][3]|Benjamin et al.|35127|15454
3|![enter image description here][4]|[A Psychological Profile of the Alt-Right][5]|Patrick Forscher, Nour Kteily|16335|4521
4|![enter image description here][6]|[How to become a Bayesian in eight easy steps: An annotated reading list][7]|Etz et al.|10575|5434
5|![enter image description here][210]|[How much does education improve intelligence? A meta-analysis.][211]|Stuart Ritchie, Elliot Tucker-Drob|7533|1531
6|![enter image description here][204]|[Justify Your Alpha: A Response to “Redefine Statistical Significance”][205]|Lakens, et al.|6370|2829
7|![enter image description here][8]|[How many atheists are there?][9]|Will Gervais, Maxine Najle|5839|1540
8|![enter image description here][10]|[Introduction to Bayesian Inference for Psychology][11]|Alexander Etz, Joachim Vandekerckhove|4485|2430
9|![enter image description here][12]|[Does growth mindset improve children's IQ, educational attainment or response to setbacks? Active-control interventions and data on children’s own mindsets][13]|Yu Li, Timothy Bates|4346|1775
10|![enter image description here][14]|[When Genetics Challenges a Racist’s Identity: Genetic Ancestry Testing among White Nationalists][15]|Aaron Panofsky, Joan Donovan|4118|1586
11|![enter image description here][16]|[Bayesian data analysis for newcomers][17]|John Kruschke, Torrin Liddell|3842|2624
12|![enter image description here][18]|[Participant Nonnaivete and the Reproducibility of Cognitive Psychology][19]|Zwaan et al.|3669|1129
13|![enter image description here][20]|[Against Eminence][21]|Simine Vazire|3243|2129
14|![enter image description here][22]|[Badges to Acknowledge Open Practices: A Simple, Low-Cost, Effective Method for Increasing Transparency][23]|Kidwell et al.|2863|547
15|![enter image description here][24]|[The Preregistration Revolution][25]|Nosek et al.|2861|838
16|![enter image description here][208]|[Female chess players outperform expectations when playing men][209]|Tom Stafford|2539|402
17|![enter image description here][26]|[Equivalence Tests: A Practical Primer for t-Tests, Correlations, and Meta-Analyses][27]|Daniel Lakens|2492|1742
18|![enter image description here][28]|[The Experience of Discrimination in Contemporary America: Results from a Nationally Representative Sample of Adults][29]|Brian Boutwell|2383|301
19|![enter image description here][30]|[Too True to be Bad: When Sets of Studies with Significant and Non-Significant Findings Are Probably True][31]|Daniel Lakens, Alexander Etz|2053|800
20|![enter image description here][32]|[Consciousness-related interactions in a double-slit optical interferometer][33]|Gabriel Guerrer|2027|1092
21|![enter image description here][34]|[Erikson's Theory of Psychosocial Development][35]|Moin Syed, Kate McLean|1955|1141
22|![enter image description here][36]|[Defining Excellence: 70 Years of John Bates Clark Medals][37]|Beatrice Cherrier, Andrej Svorenk|1940|308
23|![enter image description here][38]|[Estimates of excess deaths in Puerto Rico following Hurricane Maria][39]|Alexis Santos, Jeffrey T. Howard|1929|1382
24|![enter image description here][40]|[Tramadol effects on physical performance and sustained attention during a 20-min indoor cycling time-trial: A randomised controlled trial][41]|Nunez et al.|1886|222
25|![enter image description here][42]|[Universal Economic Plan Based Law Constitutions of Kingdom and Nations][43]|Mesut Kavak|1758|365
26|![enter image description here][44]|[Status of our Science][45]|Motyl et al. |1723|871
27|![enter image description here][46]|[Open Science: What, Why, and How][47]|Bobbie Spellman, Elizabeth Gilbert, Katherine Corker|1630|1660
28|![enter image description here][48]|[Happy to Help? A systematic review and meta-analysis of the effects of performing acts of kindness on the well-being of the actor][49]|Curry et al.|1586|1509
29|![enter image description here][50]|[Is Romantic Desire Predictable? Machine Learning Applied to Initial Romantic Attraction][51]|Samantha Joel, Paul Eastwick, Eli J. Finkel|1564|429
30|![enter image description here][52]|[Analyzing ordinal data with metric models: What could possibly go wrong?][53]|Torrin Liddell, John Kruschke|1467|519
31|![enter image description here][54]|[Interpreting Surface Electromyography Studies in Sports and Rehabilitation Sciences][55]|Vigotsky et al.|1459|1432
32|![enter image description here][56]|[Correcting for bias in psychology: A comparison of meta-analytic methods][57]|Carter et al.|1451|1033
33|![enter image description here][58]|[The Bayesian New Statistics (Public)][59]|John Kruschke, Torrin Liddell|1409|1747
34|![enter image description here][60]|[Complement Inferences on Theoretical Physics and Mathematics][61]|Mesut Kavak|1369|253
35|![enter image description here][62]|[On the Diagnosticity of Motyl et al. (in press).][63]|Matt Motyl, Linda Skitka, Alexander Demos|1355|467
36|![enter image description here][64]|[Why Psychologists Should by Default Use Welch's t-test Instead of Student's t-test (in press for the International Review of Social Psychology).][65]|Marie Delacre, Daniel Lakens, Christophe Leys|1342|387
37|![enter image description here][66]|[The revolution can't be finished this way. Comment on Pedulla and Thebaud's Can we finish the Revolution][67]|Myra Ferree|1329|58
38|![enter image description here][68]|[Should Mary and Jane Be Legal? Americans' Attitudes toward Marijuana and Same-Sex Marriage Legalization, 1988-2014][69]|Landon Schnabel|1302|429
39|![enter image description here][70]|[Self-Control as Value-Based Choice][71]|Berkman et al.|1267|682
40|![enter image description here][72]|[Faculty Diversity at the Indian Institutes of Management (IIMs): A Preliminary Snapshot][73]|Siddharth Joshi, Deepak Malghan|1261|524
41|![enter image description here][74]|[Bayesian Reanalyses from Summary Statistics: A Guide for Academic Consumers][75]|Ly et al.|1246|656
42|![enter image description here][76]|[Suggestions to Advance Your Mission: An Open Letter to Dr. Shinobu Kitayama, Editor of JPSP:ASC][77]|Wagenmakers et al.|1240|530
43|![enter image description here][78]|[A Unified Framework to Quantify the Trustworthiness of Empirical Research][79]|LeBel et al.|1218|745
44|![enter image description here][80]|[Thinking Clearly About Correlations and Causation: Graphical Causal Models for Observational Data][81]|Julia Rohrer|1215|732
45|![enter image description here][82]|[Políticas públicas: educação, habitação, saneamento, saúde, transporte, segurança, defesa e questões ambientais][83]|Rafael Callegari|1183|83
46|![enter image description here][84]|[A gender bias habit-breaking intervention led to increased hiring of female faculty in STEMM departments][85]|Devine et al.|1038|653
47|![enter image description here][86]|[Falsifiability Is Not Optional][87]|LeBel et al.|1021|1024
48|![enter image description here][88]|[The Scholarly Commons - principles and practices to guide research communication][89]|Bosman et al.|1012|455
49|![enter image description here][90]|[Why a Focus on Eminence is Misguided: A Call to Return to Basic Scientific Values][91]|Katherine Corker|985|365
50|![enter image description here][92]|[A Poor Prognosis for the Diagnostic Screening Critique of Statistical Tests][93]|Deborah Mayo, Richard Morey|982|443
51|![enter image description here][94]|[Teaching Bayes' Theorem: Strength of Evidence As Predictive Accuracy][95]|Jeffrey Rouder, Richard D. Morey|966|256
52|![enter image description here][96]|[Moineau-based pumps for the volumetric extrusion of pellets][97]|E. Canessa, Marco Baruzzo, Carlo Fonda|942|878
53|![enter image description here][98]|[On the Identical Simulation of the Entire Universe][99]|Mesut Kavak|932|187
54|![enter image description here][100]|[Why most experiments in psychology failed: sample sizes required for randomization to generate equivalent groups as a partial solution to the replication crisis][101]|Gjalt - Jorn Peters|901|675
55|![enter image description here][102]|[Work organization and mental health problems in PhD students][103]|Levecque et al.|899|432
56|![enter image description here][104]|[Lack of evidence for increased perceptions of fertility on the red planet][105]|Richard Morey, Malte Elson|897|516
57|![enter image description here][106]|[The Authentic Appeal of the Lying Demagogue: Proclaiming the Deeper Truth About Political Illigitimacy][107]|Oliver Hahl, Minjae Kim, Ezra Zuckerman Sivan|878|496
58|![enter image description here][108]|[Maximizing the Reproducibility of Your Research][109]|Bosco et al.|866|1752
59|![enter image description here][110]|[‘There's no way that you get paid to do the arts’. Unpaid labour across the cultural and creative life course. Unpaid labour across the cultural and creative life course][111]|Dave O'Brien, Mark Taylor|840|159
60|![enter image description here][112]|[The blind mind: No sensory imagery in aphantasia][113]|Rebecca Keogh, Joel Pearson|820|926
61|![enter image description here][114]|[Bayesian alternatives for common null-hypothesis significance tests in psychiatry: A non-technical guide using JASP][115]|Daniel Quintana, Donald Williams|819|1102
62|![enter image description here][116]|[The ends of empathy: Constructing empathy from value-based choice][117]|Daryl Cameron, Michael Inzlicht, Wil Cunningham|800|731
63|![enter image description here][118]|[A Meta-Analysis of Change in Implicit Bias][119]|Forscher et al.|783|2877
64|![enter image description here][120]|[Distributional effects of transport policies on inequalities in access to opportunities in Rio de Janeiro][121]|Pereira et al.|779|259
65|![enter image description here][122]|[On Group Comparisons with Logistic Regression Models][123]|Jouni Kuha, Colin Mills|763|203
66|![enter image description here][124]|[Social class and wise reasoning about interpersonal conflicts across regions, persons and situations][125]|Justin Brienza, Igor Grossmann|707|105
67|![enter image description here][126]|[Predicting violent behavior: What can neuroscience add?][127]|Poldrack et al.|705|354
68|![enter image description here][128]|[No Need to Turn Bayesian in Multilevel Analysis with Few Clusters: How Frequentist Methods Provide Unbiased Estimates and Accurate Inference][129]|Elff et al.|696|562
69|![enter image description here][130]|[When power analyses based on pilot data are biased: Inaccurate effect size estimators and follow-up bias][131]|Daniel Lakens, Casper Albers|690|788
70|![enter image description here][132]|[Microaggressions as part of the historical context of stigma and prejudice][133]|Michael Kraus, Jun Park|690|607
71|![enter image description here][134]|[Reported self-control does not meaningfully assess the ability to override impulses][135]|Saunders et al.|675|373
72|![enter image description here][136]|[Center for Open Science: Strategic Plan][137]|Brian Nosek|670|625
73|![enter image description here][138]|[Constraints on Generality (COG): A Proposed Addition to All Empirical Papers][139]|Daniel Simons, Yuichi Shoda, D. Lindsay|666|353
74|![enter image description here][140]|[An Open, FAIRified Data Commons: Proposal for NIH Data Commons Pilot][141]|Nosek et al.|634|305
75|![enter image description here][142]|[How Will (Do) We React to the Discovery of Extraterrestrial Life?][143]|Kwon et al.|630|205
76|![enter image description here][144]|[A collaborative approach to infant research: Promoting reproducibility, best practices, and theory-building][145]|Michael Frank|621|777
77|![enter image description here][146]|[The Hierarchical Taxonomy of Psychopathology (HiTOP): A Dimensional Alternative to Traditional Nosologies][147]|Kotov et al.|609|925
78|![enter image description here][148]|[When are sample means meaningful? The role of modern estimation in psychological science][149]|Clintin Davis-Stober, Jason Dana, Jeffrey Rouder|600|312
79|![enter image description here][150]|[Global evidence of extreme intuitive moral prejudice against atheists][151]|Will Gervais|598|543
80|![enter image description here][152]|[The Decline and Persistence of the Old Boy: Private Schools and Elite Recruitment 1897 to 2016][153]|Aaron Reeves|570|274
81|![enter image description here][154]|[Fernanda Ferreira -- Fame: I'm Skeptical (2017)][155]|Fernanda Ferreira|568|477
82|![enter image description here][156]|[Phase analysis in maximal sprinting: an investigation of step-to-step technical changes between the initial acceleration, transition and maximal velocity phases.][157]|von Lieres und Wilkau et al.|556|153
83|![enter image description here][158]|[Asking the right questions about human inquiry][159]|Anna Coenen, Jonathan Nelson, Todd Gureckis|556|518
84|![enter image description here][160]|[Complex phenomena require sophisticated designs: Why we should not give up on replicability][161]|Matti Heino, Eiko Fried, Etienne LeBel|552|208
85|![enter image description here][162]|[Journal Data Sharing Policies and Statistical Reporting Inconsistencies in Psychology][163]|Nuijten et al. |547|311
86|![enter image description here][164]|[Meta-studies for robust tests of theory][165]|Baribault et al.|542|341
87|![enter image description here][166]|[Bayes Factor Design Analysis: Planning for compelling evidence][167]|Felix Schoenbrodt, Eric-Jan Wagenmakers|539|698
88|![enter image description here][168]|[Normality and actual causal strength][169]|Thomas Icard, Jonathan Kominsky, Joshua Knobe|532|443
89|![enter image description here][170]|[More than feeling ‘a bit rocky’. Mal de Debarquement Syndrome (MdDS) Australia, quality of life survey 2016.][171]|Alan Pearce, Chris Daws|519|304
90|![enter image description here][172]|[Wisdom, bias, and balance: Toward a process-sensitive measurement of wisdom-related cognition][173]|Brienza et al.|512|746
91|![enter image description here][174]|[How Were Encounters Initiated That Resulted in the Fatal Shooting of Civilians by Police?][175]|Emma Frankham|501|250
92|![enter image description here][176]|[No relationship between researcher successful productivity and replicability: an analysis of four studies with 79 replications.][177]|Protzko, Jonathan Schooler|494|518
93|![enter image description here][178]|[Let's Look at the Big Picture: A System-Level Approach to Assessing Scholarly Merit][179]|Cynthia Pickett|491|291
94|![enter image description here][180]|[Empathy is hard work: People choose to avoid empathy because of its cognitive costs][181]|Cameron et al.|484|658
95|![enter image description here][182]|[What does (and should) mind wandering mean?][183]|Seli et al. |470|618
96|![enter image description here][184]|[Beasts of Prey or Rational Animals? Private Governance in Brazil's Jogo do Bicho][185]|Danilo Freire|467|563
97|![enter image description here][186]|[Networking democracy? Social media innovations in participatory politics][187]|Dan Mercea|466|174
98|![enter image description here][188]|[Materials and Corrosion Trends in Offshore and Subsea Oil and Gas Production][189]|Mariano Iannuzzi, Afrooz Barnoush, Roy Johnsen|464|591
99|![enter image description here][190]|[Is Humblebragging an Effective Impression Management Tactic in a Job Interview?][191]|Marek Vranka, Adéla Becková, Petr Houdek|464|145
100|![enter image description here][192]|[Speaking the Same Language: Data Standards and Disruptive Technologies in the Administration of Justice][193]|David Colaruss, Erika Rickard|444|154
101|![enter image description here][194]|[Being a 'citizen' in the smart city: Up and down the scaffold of smart citizen participation][195]|Paolo Cardullo, Rob Kitchin|442|971
102|![enter image description here][196]|[The Focus on Fame distorts Science][197]|Ãse Innes-Ker|442|115
103|![enter image description here][198]|[congressbr: An R Package for Analysing Data from Brazil's Chamber of Deputies and Federal Senate][199]|Robert McDonnell, Guilherme Duarte, Danilo Freire|437|243
104|![enter image description here][200]|[ExperienceSampler: An Open-Source Scaffold for Building Experience Sampling Smartphone Apps][201]|Sabrina Thai, Elizabeth Page-Gould|435|468
[1]: https://osf.io/qja2h/download
[2]: https://osf.io/t2efr/download
[3]: https://psyarxiv.com/mky9j/
[4]: https://osf.io/t2efr/download
[5]: https://psyarxiv.com/c9uvw/
[6]: https://osf.io/t2efr/download
[7]: https://psyarxiv.com/ph6sw/
[8]: https://osf.io/t2efr/download
[9]: https://psyarxiv.com/edzda/
[10]: https://osf.io/t2efr/download
[11]: https://psyarxiv.com/q46q3/
[12]: https://osf.io/47fuh/download
[13]: https://osf.io/preprints/socarxiv/tsdwy/
[14]: https://osf.io/47fuh/download
[15]: https://osf.io/preprints/socarxiv/7f9bc/
[16]: https://osf.io/t2efr/download
[17]: https://psyarxiv.com/nqfr5/
[18]: https://osf.io/t2efr/download
[19]: https://psyarxiv.com/rbz29/
[20]: https://osf.io/t2efr/download
[21]: https://psyarxiv.com/djbcw/
[22]: https://osf.io/xp68y/download
[23]: https://osf.io/khbvy/
[24]: https://osf.io/xp68y/download
[25]: https://osf.io/2dxu5/
[26]: https://osf.io/t2efr/download
[27]: https://psyarxiv.com/97gpc/
[28]: https://osf.io/47fuh/download
[29]: https://osf.io/preprints/socarxiv/7y6f3/
[30]: https://osf.io/t2efr/download
[31]: https://psyarxiv.com/nnkg9/
[32]: https://osf.io/xp68y/download
[33]: https://osf.io/zsgwp/
[34]: https://osf.io/47fuh/download
[35]: https://psyarxiv.com/zf35d/
[36]: https://osf.io/47fuh/download
[37]: https://osf.io/preprints/socarxiv/bacmj/
[38]: https://osf.io/47fuh/download
[39]: https://osf.io/preprints/socarxiv/s7dmu/
[40]: https://osf.io/rgswe/download
[41]: https://osf.io/preprints/sportrxiv/8hpxz/
[42]: https://osf.io/26k8p/download
[43]: https://osf.io/preprints/lawarxiv/vrf9r/
[44]: https://osf.io/t2efr/download
[45]: https://psyarxiv.com/qxaby/
[46]: https://osf.io/t2efr/download
[47]: https://psyarxiv.com/ak6jr/
[48]: https://osf.io/xp68y/download
[49]: https://osf.io/ytj5s/
[50]: https://osf.io/xp68y/download
[51]: https://osf.io/gu8z7/
[52]: https://osf.io/xp68y/download
[53]: https://osf.io/9h3et/
[54]: https://osf.io/rgswe/download
[55]: https://osf.io/preprints/sportrxiv/fkbx8/
[56]: https://osf.io/t2efr/download
[57]: https://psyarxiv.com/9h3nu/
[58]: https://osf.io/t2efr/download
[59]: https://psyarxiv.com/wntsa/
[60]: https://osf.io/xp68y/download
[61]: https://osf.io/tw52w/
[62]: https://osf.io/t2efr/download
[63]: https://psyarxiv.com/7jz3f/
[64]: https://osf.io/xp68y/download
[65]: https://osf.io/sbp6k/
[66]: https://osf.io/47fuh/download
[67]: https://osf.io/preprints/socarxiv/e4yxe/
[68]: https://osf.io/47fuh/download
[69]: https://osf.io/preprints/socarxiv/qmdc4/
[70]: https://osf.io/t2efr/download
[71]: https://psyarxiv.com/n4yy2/
[72]: https://osf.io/47fuh/download
[73]: https://osf.io/preprints/socarxiv/gdy2q/
[74]: https://osf.io/xp68y/download
[75]: https://osf.io/7dzmk/
[76]: https://osf.io/t2efr/download
[77]: https://psyarxiv.com/39ugj/
[78]: https://osf.io/t2efr/download
[79]: https://psyarxiv.com/uwmr8/
[80]: https://osf.io/t2efr/download
[81]: https://psyarxiv.com/t3qub/
[82]: https://osf.io/xp68y/download
[83]: https://osf.io/4v5rb/
[84]: https://osf.io/t2efr/download
[85]: https://psyarxiv.com/tdvy7/
[86]: https://osf.io/t2efr/download
[87]: https://psyarxiv.com/dv94b/
[88]: https://osf.io/xp68y/download
[89]: https://osf.io/6c2xt/
[90]: https://osf.io/t2efr/download
[91]: https://psyarxiv.com/yqfrd/
[92]: https://osf.io/xp68y/download
[93]: https://osf.io/ps38b/
[94]: https://osf.io/xp68y/download
[95]: https://osf.io/qnguh/
[96]: https://osf.io/xp68y/download
[97]: https://osf.io/8yyms/
[98]: https://osf.io/xp68y/download
[99]: https://osf.io/tw77w/
[100]: https://osf.io/t2efr/download
[101]: https://psyarxiv.com/38vfn/
[102]: https://osf.io/47fuh/download
[103]: https://osf.io/preprints/socarxiv/9r2k7/
[104]: https://osf.io/t2efr/download
[105]: https://psyarxiv.com/wvupm/
[106]: https://osf.io/47fuh/download
[107]: https://osf.io/preprints/socarxiv/tkpn5/
[108]: https://osf.io/t2efr/download
[109]: https://psyarxiv.com/k9mn3/
[110]: https://osf.io/47fuh/download
[111]: https://osf.io/preprints/socarxiv/28hjx/
[112]: https://osf.io/t2efr/download
[113]: https://psyarxiv.com/pdjb9/
[114]: https://osf.io/xp68y/download
[115]: https://osf.io/wun5v/
[116]: https://osf.io/t2efr/download
[117]: https://psyarxiv.com/d99bp/
[118]: https://osf.io/t2efr/download
[119]: https://psyarxiv.com/dv8tu/
[120]: https://osf.io/47fuh/download
[121]: https://osf.io/preprints/socarxiv/cghx2/
[122]: https://osf.io/47fuh/download
[123]: https://osf.io/preprints/socarxiv/gwck3/
[124]: https://osf.io/xp68y/download
[125]: https://osf.io/wkgvm/
[126]: https://osf.io/xp68y/download
[127]: https://osf.io/ba3du/
[128]: https://osf.io/47fuh/download
[129]: https://osf.io/preprints/socarxiv/z65s4/
[130]: https://osf.io/t2efr/download
[131]: https://psyarxiv.com/b7z4q/
[132]: https://osf.io/t2efr/download
[133]: https://psyarxiv.com/622ke/
[134]: https://osf.io/t2efr/download
[135]: https://psyarxiv.com/bxfsu/
[136]: https://osf.io/xp68y/download
[137]: https://osf.io/x2w9h/
[138]: https://osf.io/t2efr/download
[139]: https://psyarxiv.com/w9e3r/
[140]: https://osf.io/xp68y/download
[141]: https://osf.io/vn4bh/
[142]: https://osf.io/xp68y/download
[143]: https://osf.io/rb5mj/
[144]: https://osf.io/t2efr/download
[145]: https://psyarxiv.com/27b43/
[146]: https://osf.io/t2efr/download
[147]: https://psyarxiv.com/zaadn/
[148]: https://osf.io/xp68y/download
[149]: https://osf.io/2ukxj/
[150]: https://osf.io/t2efr/download
[151]: https://psyarxiv.com/csnp2/
[152]: https://osf.io/47fuh/download
[153]: https://osf.io/preprints/socarxiv/y54cd/
[154]: https://osf.io/t2efr/download
[155]: https://psyarxiv.com/6zb4f/
[156]: https://osf.io/rgswe/download
[157]: https://osf.io/preprints/sportrxiv/bmhdg/
[158]: https://osf.io/t2efr/download
[159]: https://psyarxiv.com/h457v/
[160]: https://osf.io/t2efr/download
[161]: https://psyarxiv.com/6b95w/
[162]: https://osf.io/t2efr/download
[163]: https://psyarxiv.com/sgbta/
[164]: https://osf.io/xp68y/download
[165]: https://osf.io/g84py/
[166]: https://osf.io/xp68y/download
[167]: https://osf.io/d4dcu/
[168]: https://osf.io/t2efr/download
[169]: https://psyarxiv.com/g7cqk/
[170]: https://osf.io/47fuh/download
[171]: https://osf.io/preprints/socarxiv/p8fq9/
[172]: https://osf.io/t2efr/download
[173]: https://psyarxiv.com/p25c2/
[174]: https://osf.io/47fuh/download
[175]: https://osf.io/preprints/socarxiv/jsg5h/
[176]: https://osf.io/t2efr/download
[177]: https://psyarxiv.com/4vzfs/
[178]: https://osf.io/t2efr/download
[179]: https://psyarxiv.com/tv6nb/
[180]: https://osf.io/t2efr/download
[181]: https://psyarxiv.com/jkc4n/
[182]: https://osf.io/t2efr/download
[183]: https://psyarxiv.com/q7s8u/
[184]: https://osf.io/47fuh/download
[185]: https://osf.io/preprints/socarxiv/se2jr/
[186]: https://osf.io/xp68y/download
[187]: https://osf.io/nqjh4/
[188]: https://osf.io/rgqt2/download
[189]: https://engrxiv.org/qj65n/
[190]: https://osf.io/xp68y/download
[191]: https://osf.io/2fbrz/
[192]: https://osf.io/26k8p/download
[193]: https://osf.io/preprints/lawarxiv/awbdx/
[194]: https://osf.io/47fuh/download
[195]: https://osf.io/preprints/socarxiv/v24jn/
[196]: https://osf.io/t2efr/download
[197]: https://psyarxiv.com/vyr3e/
[198]: https://osf.io/47fuh/download
[199]: https://osf.io/preprints/socarxiv/n5jd8/
[200]: https://osf.io/t2efr/download
[201]: https://psyarxiv.com/gxv5b/
[202]: https://osf.io/t2efr/download
[203]: https://psyarxiv.com/hv28a/
[204]: https://osf.io/t2efr/download
[205]: https://psyarxiv.com/9s3y6/
[206]: https://osf.io/47fuh/download
[207]: https://osf.io/preprints/socarxiv/tsdwy/
[208]: https://osf.io/t2efr/download
[209]: https://psyarxiv.com/bpy3t/
[210]: https://osf.io/t2efr/download
[211]: https://psyarxiv.com/kymhp