<h1>Staying informed, in touch and ‘in sync’ with society during times of crisis: The smartphone use of Flemish adults during the COVID-19 pandemic</h1>
<h2>Data description</h2>
<p>| Variable | Description |
| ------ | ----------- |
| date | date in format <code>dd/mm/yyyy</code> |
| mean_duration_min | mean duration (in minutes) per person per time period |
| mean_session | average amount of sessions per person per time period, one session starts when activating the smartphone and ends when the screen get disabled |
| mean_notification | mean apps opened by tapping on a notification per time period |
| category | app category, used in combined graphs |
| mean_appevents | average amount of apps opened per person, per time period |
| startTime | datetime in format <code>dd/mm/yyyy hh:mm:ss</code> |
| session_pct_long | percentage of daily sessions per person longer than five minutes |
| appevents_pct_long | percentage of daily appevents per person longer than five minutes |</p>
<h2>Data annotations</h2>
<p>| Date | Description |
| ---- | ----------- |
| 01/03/2020 | first case on Belgian ground |
| 11/03/2020 | first Belgian death |
| 12/03/2020 | first set of lockdown measures |
| 12/03/2020 17:00:00 | security council |
| 12/03/2020 22:30:00 | press conference first set of lockdown measures |
| 18/03/2020 | second set of lockdown measures |</p>